Phase 1 · for sale
Eight lots on the lane.
Select a parcel on the plan. Square footages on the plat are lot area — not the house. Concept homes are sized to each lot. Final geometry will be confirmed with the City of Poulsbo. Phase 2 is grayed — separate ownership, not offered.
| Lot | Lot area | Concept home | Position |
|---|---|---|---|
| Lot 1 | 5,000 SF | 1,980 SF · The Lane House | Southwest · private lane |
| Lot 2 | 5,000 SF | 2,140 SF · The Fir House | West · private lane |
| Lot 3 | 5,000 SF | 1,860 SF · The Court House | West · private lane |
| Lot 4 | 5,000 SF | 2,220 SF · The Overlook | Northwest · park edge |
| Lot 5 | 7,500 SF | 2,460 SF · The Rain House | East of the lane · south |
| Lot 6 | 7,885 SF | 2,740 SF · The Canopy House | East of the lane · mid |
| Lot 7 | 7,170 SF | 2,380 SF · The Shed House | East of the lane · north |
| Lot 8 | 12,861 SF | 3,160 SF · The Park House | North · Wilderness Park |
Architectural concepts only — living area is illustrative massing, not a required floorplan. Lot square footage is from the Seabold Engineering pre-preliminary plat. Homes are not built.